<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>google products Archive | TechGainer</title>
	<atom:link href="https://www.techgainer.com/tag/google-products/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>TechGainer Covers How to Guides, Tweaks, Tips and Hacks on Daily Life use of tech Tools like PC, Windows, Smartphones, Android, iOS, Web Services in Friendlier Way</description>
	<lastBuildDate>Fri, 08 Aug 2014 13:57:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.techgainer.com/wp-content/uploads/2014/03/cropped-543-ico--32x32.png</url>
	<title>google products Archive | TechGainer</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Google trims support for its Flash based Maps API</title>
		<link>https://www.techgainer.com/google-trims-support-flash-based-maps-api/</link>
					<comments>https://www.techgainer.com/google-trims-support-flash-based-maps-api/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Catherine Jones]]></dc:creator>
		<pubDate>Wed, 07 Sep 2011 16:02:27 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google api]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google news 2011]]></category>
		<category><![CDATA[google products]]></category>
		<category><![CDATA[news 2011]]></category>
		<guid isPermaLink="false">https://www.techgainer.com/?p=3169</guid>

					<description><![CDATA[<p>Google is purging its products portfolio and one of the products which is going under the trimming scissors include the Google Maps API for Flash. This API allowed developers to add Google Maps functionality to their applications based on Flash. The API was launched in 2008 and developers could use the API to add content to maps [&#8230;]</p>
<p>The post <a href="https://www.techgainer.com/google-trims-support-flash-based-maps-api/" data-wpel-link="internal">Google trims support for its Flash based Maps API</a> appeared first on <a href="https://www.techgainer.com" data-wpel-link="internal">TechGainer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techgainer.com/google-trims-support-flash-based-maps-api/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3169</post-id>	</item>
		<item>
		<title>Manage and Control Your All Google Services form one Place Using &#8220;Google Dashboard&#8221;</title>
		<link>https://www.techgainer.com/google-products-google-dashboard/</link>
					<comments>https://www.techgainer.com/google-products-google-dashboard/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Jaber Al Nahian]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 16:33:55 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[google accounts]]></category>
		<category><![CDATA[google dashboard]]></category>
		<category><![CDATA[google data]]></category>
		<category><![CDATA[google products]]></category>
		<category><![CDATA[google sevices]]></category>
		<category><![CDATA[google user content]]></category>
		<category><![CDATA[google user data]]></category>
		<guid isPermaLink="false">https://www.techgainer.com/?p=2729</guid>

					<description><![CDATA[<p>Google recently publicly launched a new feature for it&#8217;s users where a Google user can get control of his all Google products from one place. This location is named &#8220;Google Dashboard&#8221; . Google dashboard shows all Google services and products such as Gmail, Google+, GTalk, Picasa Web Albums, iGoogle, Google Docs, Adwords, YouTube and anything else with [&#8230;]</p>
<p>The post <a href="https://www.techgainer.com/google-products-google-dashboard/" data-wpel-link="internal">Manage and Control Your All Google Services form one Place Using &#8220;Google Dashboard&#8221;</a> appeared first on <a href="https://www.techgainer.com" data-wpel-link="internal">TechGainer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techgainer.com/google-products-google-dashboard/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2729</post-id>	</item>
	</channel>
</rss>
