<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Google trims support for its Flash based Maps API	</title>
	<atom:link href="http://www.techgainer.com/google-trims-support-flash-based-maps-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techgainer.com/google-trims-support-flash-based-maps-api/</link>
	<description>TechGainer Covers How to Guides, Tweaks, Tips and Hacks on Daily Life use of tech Tools like PC, Windows, Smartphones, Android, iOS, Web Services in Friendlier Way</description>
	<lastBuildDate>Fri, 08 Aug 2014 13:55:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Mark		</title>
		<link>http://www.techgainer.com/google-trims-support-flash-based-maps-api/#comment-1487</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 21 Sep 2011 20:57:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.techgainer.com/?p=3169#comment-1487</guid>

					<description><![CDATA[I am always interested to hear about Google&#039;s innovations. You have provided useful information on Google&#039;s services. Thank you for the update. I could definitely use these features.]]></description>
			<content:encoded><![CDATA[<p>I am always interested to hear about Google&#8217;s innovations. You have provided useful information on Google&#8217;s services. Thank you for the update. I could definitely use these features.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>http://www.techgainer.com/google-trims-support-flash-based-maps-api/#comment-1463</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 14 Sep 2011 22:59:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.techgainer.com/?p=3169#comment-1463</guid>

					<description><![CDATA[Google maps API seems really great and is very good and interesting to other people. The information really help us a lot that Google has announced that  there will be no further developments will be done and only critical issues and bugs will be fixed.]]></description>
			<content:encoded><![CDATA[<p>Google maps API seems really great and is very good and interesting to other people. The information really help us a lot that Google has announced that  there will be no further developments will be done and only critical issues and bugs will be fixed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: arlene		</title>
		<link>http://www.techgainer.com/google-trims-support-flash-based-maps-api/#comment-1457</link>

		<dc:creator><![CDATA[arlene]]></dc:creator>
		<pubDate>Mon, 12 Sep 2011 09:35:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.techgainer.com/?p=3169#comment-1457</guid>

					<description><![CDATA[Your blog is STELLAR! I mean, I’ve never been so entertained by anything in my life! Your vides are perfect for this. I mean, how did you manage to find something that matches your style of writing so well? I’m really happy I started reading this today. You’ve got a follower in me for sure!]]></description>
			<content:encoded><![CDATA[<p>Your blog is STELLAR! I mean, I’ve never been so entertained by anything in my life! Your vides are perfect for this. I mean, how did you manage to find something that matches your style of writing so well? I’m really happy I started reading this today. You’ve got a follower in me for sure!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shivam Garg		</title>
		<link>http://www.techgainer.com/google-trims-support-flash-based-maps-api/#comment-1439</link>

		<dc:creator><![CDATA[Shivam Garg]]></dc:creator>
		<pubDate>Thu, 08 Sep 2011 11:20:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.techgainer.com/?p=3169#comment-1439</guid>

					<description><![CDATA[Hi  CATHERINE JONES,
Google maps API is very good and interesting. Well thanks for the information.]]></description>
			<content:encoded><![CDATA[<p>Hi  CATHERINE JONES,<br />
Google maps API is very good and interesting. Well thanks for the information.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
